STATEWIDE - Since 1953, Atlantic tropical storms have been named from lists originated by the National Hurricane Center and now maintained and updated by an international committee of the World Meteorological Organization. The lists featured only women's names until 1979. After that, men's and women's names were alternated. Six lists are used in rotation. Thus, the 2008 lists will be used again in 2014.
The only time there is a change in the list is if a storm is so deadly or costly that the continued use of the name would be inappropriate for reasons of sensitivity. When this occurs, the name is stricken from the list and another name is selected to replace it.
Sometimes names are changed. Lorenzo replaced Luis and Michelle replaced Marilyn.
Atlantic hurricane names
2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Arthur | Ana | Alex | Arlene | Alberto | Andrea |
Bertha | Bill | Bonnie | Bret | Beryl | Barry |
Cristobal | Claudette | Colin | Cindy | Chris | Chantal |
Dolly | Danny | Danielle | Don | Debby | Dorian |
Edouard | Erika | Earl | Emily | Ernesto | Erin |
Fay | Fred | Fiona | Franklin | Florence | Fernand |
Gustav | Grace | Gaston | Gert | Gordon | Gabrielle |
Hanna | Henri | Hermine | Harvey | Helene | Humberto |
Ike | Ida | Igor | Irene | Isaac | Ingrid |
Josephine | Joaquin | Julia | Jose | Joyce | Jerry |
Kyle | Kate | Karl | Katia | Kirk | Karen |
Laura | Larry | Lisa | Lee | Leslie | Lorenzo |
Marco | Mindy | Matthew | Maria | Michael | Melissa |
Nana | Nicholas | Nicole | Nate | Nadine | Nestor |
Omar | Odette | Otto | Ophelia | Oscar | Olga |
Paloma | Peter | Paula | Philippe | Patty | Pablo |
Rene | Rose | Richard | Rina | Rafael | Rebekah |
Sally | Sam | Shary | Sean | Sandy | Sebastien |
Teddy | Teresa | Tomas | Tammy | Tony | Tanya |
Vicky | Victor | Virginie | Vince | Valerie | Van |
Wilfred | Wanda | Walter | Whitney | William | Wendy |
Eastern North Pacific names
2009 | 2009 | 2010 | 2011 | 2012 | 2013 |
Alma | Andres | Agatha | Adrian | Aletta | Alvin |
Boris | Blanca | Blas | Beatriz | Bud | Barbara |
Cristina | Carlos | Celia | Calvin | Carlotta | Cosme |
Douglas | Dolores | Darby | Dora | Daniel | Dalila |
Elida | Enrique | Estelle | Eugene | Emilia | Erick |
Fausto | Felicia | Frank | Fernanda | Fabio | Flossie |
Genevieve | Guillermo | Georgette | Greg | Gilma | Gil |
Hernan | Hilda | Howard | Hilary | Hector | Henriette |
Iselle | Ignacio | Isis | Irwin | Ileana | Ivo |
Julio | Jimena | Javier | Jova | John | Juliette |
Karina | Kevin | Kay | Kenneth | Kristy | Kiko |
Lowell | Linda | Lester | Lidia | Lane | Lorena |
Marie | Marty | Madeline | Max | Miriam | Manuel |
Norbert | Nora | Newton | Norma | Norman | Narda |
Odile | Olaf | Orlene | Otis | Olivia | Octave |
Polo | Patricia | Paine | Pilar | Paul | Priscilla |
Rachel | Rick | Roslyn | Ramon | Rosa | Raymond |
Simon | Sandra | Seymour | Selma | Sergio | Sonia |
Trudy | Terry | Tina | Todd | Tara | Tico |
Vance | Vivian | Virgil | Veronica | Vicente | Velma |
Winnie | Waldo | Winifred | Wiley | Willa | Wallis |
Xavier | Xina | Xavier | Xina | Xavier | Xina |
Yolanda | York | Yolanda | York | Yolanda | York |
Zeke | Zelda | Zeke | Zelda | Zeke | Zelda |
These lists are recycled every six years (the 2008 list will be used again in 2014).
Source: Federal Emergency Management Agency (FEMA), National Hurricane Center (NHC)
![]() ![]() | ![]() 730 North Summit Street
Toledo, OH 43604 (419) 248-1111
![]()
All content © Copyright 2000 - 2018 Raycom Media. All Rights Reserved. For more information on this site, please read our Privacy Policy, Terms of Service, and Ad Choices.
|